MEASUREMENTS OF PRESACRAL VERTEBRAE IN METERS

Presacral VERTEBRA.  I.  II.  III.  IV.  V.  VI.  Vii. 
Height overall  0.76  . 80  0.84  0.86  0.88  0.9  0.91 
Breadth across transverse processes  . 60**  0.78  0.9 
Centrum length of  0.27  0.35  0.38  0.39  0.42  0.44  0.43 
Centrum, breadth of posterior end  .30*  0.31  0.31  0.3  0.31  0.3  0.3 
Centrum, vertical diameter at posterior end  0.26  0.28  0.29  0.28  0.26  0.27  0.27 
Centrum, depth of posterior concavity  0.05  0.07  0.08  0.09  0.08  0.08  0.08 
Centrum, length of pleurantrum  0.1  0.16  0.18  0.18  0.19  0.19  0.22 
Centrum, breadth of pleurantrum  0.07  0.07  0.07  .06*  0.08  0.1  0.09 
Spine, height above prezygapophyses  0.26  0.29  0.31  0.33  0.37  .4!  0.43 
Spine, lateral diameter at crest  .11*  0.18  0.2  0.28  .22*  .19*  0.21 
Prezygapophyses, breadth across articular surfaces  0.19  0.21  0.18  0.18  0.16  0.16  0.17 
Prezygapophyses, distance between articular surfaces  0.05  0.04  0.04  0.04  0.04  0.04  0.04 
Hyposphene, depth of articular surface+A7  0.06  0.06  0.08  0.07  0.08  0.08  0.07 

Back to Text